Education
Travel needs for students, families, and professionals of Massachusetts universities and colleges
Based in the Boston area, Maya Black Car Boston Limo Service is the perfect choice for transportation to and from the many colleges and universities in Massachusetts. Whether you are planning a multi-stop campus visit or scheduling trips to and from the airport during the school year, Maya Black Car Boston Limo Service will make your experience comfortable and easy. We are proud of our reputation for dependable on-time arrivals, exceptional drivers, and meticulously maintained high-end vehicles. Massachusetts has campuses spread across the state, from Harvard University and The Massachusetts Institute of Technology (MIT) in Cambridge to the University of Massachusetts, Amherst in the center of the state. Maya Black Car can help you plan your visit or travel to or between any location.
If you are visiting from abroad, navigating the roads and traffic in Massachusetts can be daunting. Maya Black Car’s professional VIP chauffeur service is experienced in determining the best routes to save you time and frustration. If your travel includes any of the city destinations such as Boston University (BU), Leslie University, Berklee College of Music, Northeastern University, Simmons College, or Suffolk University, leave the driving to the professionals at Maya Black Car so you can focus on your purpose.
Maya Black Car Boston Limo Sevice has a selection of vehicles including luxury and premium SUVs which both hold up to six passengers. Luxury sedans for up to four passengers, premium sedans for up to three passengers, and luxury vans for up to twelve passengers. It is easy to select the vehicle for your needs, whether it is a special occasion during the school year, or travel from abroad when you arrive. Let Maya Black Car provide you with point-to-point transportation including multiple stops to and from Logan International Airport, universities, tourism areas such as Cape Cod, or concerts and sporting events. If your travel takes you out of state, Maya Black Car Service can transport you between Boston and other major cities including New York City, Philadelphia, Providence, and Hartford. If your travel takes you to other regions of the country, we are able to provide luxury chauffeur service nationwide through vetted affiliates to ensure you continue to experience the level of professional service Maya Black Car consistently provides. With our one platform, you can plan all your nationwide black car chauffeur service needs at www.mayablackcar.com.
Massachusetts Colleges and Universities
Name | Address | Type | Number of UG Students | Acceptance Rate | Founded |
Bard College at Simon’s Rock | 84 Alford Road, Great Barrington, MA 01230 | Private | 350 | 92% | 1966 |
Curry College | 1071 Blue Hill Avenue, Milton, MA 02186 | Private | 2849 | 87% | 2849 |
Suffolk University | 8 Ashburton Place, Boston, MA 02108 | Private | 5779 | 83% | 1906 |
Nichols College | 124 Center Road, Dudley, MA 01571 | Private | 1281 | 82% | 1815 |
Western New England University | 1215 Wilbraham Road, Springfield, MA 01119 | Private | 2667 | 82% | 1919 |
Newbury College | 129 Fischer Avenue, Brookline, MA 02445 | Private | 1006 | 81% | 1962 |
Bridgewater State University | 131 Summer St., Bridgewater, MA 02325 | Public | 9615 | 79% | 1840 |
Merrimack College | 315 Turnpike St., North Andover, MA 01845 | Private | 2752 | 79% | 1947 |
Anna Maria College | 50 Sunset Lane, Paxton, MA 01612 | Private | 1143 | 78% | 1946 |
Lasell College | 1844 Commonwealth Ave., Newton, MA 02466 | Private | 1687 | 76% | 1851 |
Westfield State University | 577 Western Avenue, Westfield, MA 01085 | Public | 5691 | 75% | 1838 |
Umass Dartmouth | 285 Old Westport Road, North Dartmouth, MA 02747 | Public | 7437 | 75% | 1895 |
Assumption College | 500 Salisbury St., Worcester, MA 01609 | Private | 2015 | 74% | 1904 |
Fitchburg State University | 160 Pearl St., Fitchburg, MA 01420 | Public | 4239 | 74% | 1894 |
Wheaton College | 26 E. Main Street, Norton, MA 02766 | Private | 1656 | 74% | 1834 |
Wheelock College | 200 The Riverway, Boston, MA 02215 | Private | 880 | 73% | 1888 |
Endicott College | 376 Hale St., Beverly, MA 01915 | Private | 2852 | 72% | 1839 |
Salem State University | 352 Lafayette St., Salem, MA 01970 | Public | 7664 | 72% | 1854 |
Regis College | 235 Wellesley Street, Weston, MA 02493 | Private | 1188 | 72% | 1927 |
Stonehill College | 320 Washington Street, Easton, MA 02357 | Private | 2481 | 71% | 1948 |
Hampshire College | 893 West Street, Amherst, MA 01002 | Private | 1492 | 70% | 1965 |
Springfield College | 263 Alden Street, Springfield, MA 01109 | Private | 2204 | 70% | 1885 |
Umass Boston | 100 Morrissey Boulevard, Boston, MA 02125 | Public | 12.366 | 70% | 1964 |
Massachusetts College of Art & Design | 621 Huntington Avenue, Boston, MA 02115 | Public | 2120 | 69% | 1873 |
American International College | 1000 State St., Springfield, MA 01109 | Private | 1513 | 68% | 1885 |
Dean College | 99 Main St., Franklin, MA 02038 | Private | 1300 | 68% | 1865 |
Mount Ida College | 777 Dedham Street, Newton, MA 02459 | Private | 1268 | 68% | 1899 |
Massachusetts College of Liberal Arts | 375 Church St., North Adams, MA 01247 | Public | 1538 | 67% | 1894 |
Fisher College | 118 Beacon Street, Boston, MA 02116 | Private | 1930 | 65% | 1903 |
Hellenic College / Holy Cross Greek Orthodox School of Theology | 50 Goddard Avenue, Brookline, MA 02445 | Private | 99 | 64% | 1937 |
Lesley University | 29 Everett St., Cambridge, MA 02138 | Private | 1568 | 64% | 1909 |
Pine Manor College | 400 Heath Street, Chestnut Hill, MA 02467 | Private | 313 | 64% | 1911 |
Umass Lowell | 1 University Avenue, Lowell, MA 01854 | Public | 12734 | 64% | 1894 |
Becker College | 61 Sever Street, Worcester, MA 01609 | Private | 1902 | 63% | 1784 |
Cambridge College | 1000 Massachusetts Ave., Cambridge, MA 02138 | Private | 1090 | 63% | 1971 |
Umass Amherst | 37 Mather Drive, Amherst, MA 01003 | Public | 22134 | 63% | 1863 |
Clark University | 950 Main St., Worcester, MA 01610 | Private | 2380 | 62% | 1887 |
Emmanuel College | 400 The Fenway, Boston, MA 02115 | Private | 2176 | 61% | 1919 |
Worcester State University | 486 Chandler St., Worcester, MA 01602 | Public | 5556 | 61% | 1874 |
Bay State College | 122 Commonwealth Avenue, Boston, MA 02116 | Private | 1196 | 59% | 1946 |
Massachusetts Maritime Academy | 101 Academy Drive, Buzzards Bay, MA 02532 | Public | 1376 | 59% | 1891 |
Bay Path University | 588 Longmeadow Street, Longmeadow, MA 01106 | Private | 1458 | 58% | 1897 |
Wentworth Institute of Technology | 550 Huntington Avenue, Boston, MA 02115 | Private | 3992 | 58% | 1904 |
Framingham State University | 100 State Street, Framingham, MA 01702 | Public | 4584 | 56% | 1839 |
LabourŽ College | 303 Adams Street, Milton, MA 02186 | Private | 615 | 54% | 1892 |
Worcester Polytechnic Institute | 100 Institute Road, Worcester, MA 01609 | Private | 4134 | 52% | 1865 |
Eastern Nazarene College | 23 E. Elm Ave., Quincy, MA 02170 | Private | 1321 | 51% | 1918 |
Simmons College | 300 The Fenway, Boston, MA 02115 | Private | 1732 | 49% | 1899 |
Emerson College | 120 Boylston St., Boston, MA 02116 | Private | 3731 | 48% | 1880 |
Mount Holyoke College | 50 College Street, South Hadley, MA 01075 | Private | 2183 | 47% | 1837 |
Bentley University | 175 Forest Street, Waltham, MA 02452 | Private | 4247 | 44% | 1917 |
Gordon College | 255 Grapevine Rd., Wenham, MA 01984 | Private | 1707 | 43% | 1889 |
Smith College | 7 College Lane, Northampton, MA 01063 | Private | 2606 | 43% | 1871 |
Boston University | 1 Silber Way, Boston, MA 02215 | Private | 18165 | 37% | 1839 |
Brandeis University | 415 South Street, Waltham, MA 02454 | Private | 3614 | 37% | 1948 |
College of the Holy Cross | 1 College Street, Worcester, MA 01610 | Private | 2912 | 33% | 1843 |
Boston College | 140 Commonwealth Ave., Chestnut Hill, MA 02467 | Private | 9049 | 32% | 1863 |
Northeastern University | 360 Huntington Avenue, Boston, MA 02115 | Private | 13204 | 32% | 1898 |
Wellesley College | 106 Central Street, Wellesley, MA 02481 | Private | 2474 | 29% | 1870 |
Babson College | 231 Forest Street, Babson Park, MA 02457 | Private | 2106 | 28% | 1919 |
New England Conservatory of Music | 290 Huntington Ave., Boston, MA 02115 | Private | 431 | 27% | 1867 |
Tufts University | 419 Boston Avenue, Medford, MA 02155 | Private | 5.180 | 19% | 1852 |
Williams College | 880 Main Street, Williamstown, MA 01267 | Private | 2077 | 18% | 1793 |
Franklin W. Olin College of Engineering | 1000 Olin Way, Needham, MA 02492 | Private | 355 | 17% | 1997 |
Amherst College | Amherst, MA 01002 | Private | 1.785 | 14% | 1821 |
Massachusetts Institute of Technology | 77 Massachusetts Ave., Cambridge, MA 02139 | Private | 4528 | 8% | 1861 |
Harvard University | 86 Brattle Street, Cambridge, MA 02138 | Private | 6722 | 6% | 1636 |
Andover Newton Theological School | 210 Herrick Road, Newton Centre, MA 02459 | Private | 350 | 1808 | |
Benjamin Franklin Institute of Technology | 41 Berkeley Street, Boston, MA 02116 | Private | 1908 | ||
Berklee College of Music | 1140 Boylston Street, Boston, MA 02215 | Private | 4402 | 1945 | |
Boston Architectural College | 320 Newbury Street, Boston, MA 02115 | Private | 407 | 1889 | |
Boston Conservatory | 8 The Fenway, Boston, MA 02215 | Private | 1867 | ||
Boston Graduate School of Psychoanalysis | 1581 Beacon Street, Brookline, MA 02446 | Private | 1973 | ||
Conway School of Landscape Design | 332 South Deerfield Road, Conway, MA 01341 | Private | 1972 | ||
Elms College | 291 Springfield Street, Chicopee, MA 01013 | Private | 1678 | 1928 | |
Gordon-Conwell Theological Seminary | 130 Essex Street, South Hamilton, MA 01982 | Private | 1969 | ||
Hebrew College | 160 Herrick Rd., Newton Centre, MA 02459 | Private | 187 | 1921 | |
Hult International Business School | 1 Education Street, Cambridge, MA, 02141 | Private | 1964 | ||
Longy School of Music | 1 Follen St., Cambridge, MA 02138 | Private | 1915 | ||
Massachusetts College of Pharmacy & Health Sciences | 179 Longwood Ave., Boston, MA 02115-5896 | Private | 1823 | ||
Massachusetts School of Law | 500 Federal Street, Andover, MA 01810 | Private | 635 (Grad) | 1988 | |
Massachusetts School of Professional Psychology | 1 Wells Avenue, Newton, MA 02459 | Private | 600 (Grad) | 1974 | |
Massachusetts State University System | |||||
MGH Institute of Health Professions | 36 1st Avenue, Boston, MA 02129 | Private | 1,230 (Grad) | 1977 | |
Montserrat College of Art | 23 Essex Street, Beverly, MA 01915 | Private | 1970 | ||
National Graduate School of Quality Management | 186 Jones Road Falmouth, MA 02540 | Private | 1993 | ||
New England College of Business & Finance | 0 High St #204, Boston, MA 02110 | Private | 1909 | ||
New England College of Optometry | 424 Beacon Street, Boston, MA 02115 | Private | 400 (Grad) | 1894 | |
New England Institute of Art | 10 Brookline Place W, Brookline, MA 02445 | Private | 1483 | 1952 | |
Saint John’s Seminary | 127 Lake Street, Brighton, MA 02135 | Private | 91 | 1884 | |
Umass Medical School at Worcester | 55 North Lake Avenue, Worcester, MA 01655 | Public | 1962 | ||
Woods Hole Oceanographic Institution | 86 Water Street, Woods Hole, MA 02543 | Private | 1930 |
Our Fleet
WE HAVE A FLEXIBLE FLEET FOR YOUR NEEDS
Luxury Sedan
- 4 Passenger
- 4 Bags